Side Wing Bracket 2 – Front Right
Fits M Sport
Part 41358060242 was found on the following vehicles:
Brand: ![]()
£39.99 inc VAT
In stock
Side Wing Bracket 2 – Front Right
Fits M Sport
Part 41358060242 was found on the following vehicles:
| Weight | 0.084 kg |
|---|---|
| Brand | Genuine BMW |
| Manufacturer Part Number | 41358060241 |
| Placement On Vehicle | Front, Left |
This item fits with these vehicles:
| Make | Model | Year | Engine |
|---|---|---|---|
| Make | Model | Year | Engine |
| BMW | 3-Series | 3-Series Saloon M (F80) 2012-present | M3 (2979 cm³, 431 HP) 2014-2015 |
| BMW | 3-Series | 3-Series Saloon M (F80) 2012-present | M3 (2979 cm³, 431 HP) 2015-____ |
| BMW | 3-Series | 3-Series Saloon M (F80) 2012-present | M3 Competition Paket (2979 cm³, 450 HP) 2016-____ |
| BMW | 4-Series | 4-Series Cabrio M (F83) 2014-present | M4 Cabrio (2979 cm³, 431 HP) 2014-____ |
| BMW | 4-Series | 4-Series Cabrio M (F83) 2014-present | M4 Cabrio Competition Paket (2979 cm³, 450 HP) 2016-____ |
| BMW | 4-Series | 4-Series Coupé M (F82) 2014-present | M4 Coupé (2979 cm³, 431 HP) 2014-____ |
| BMW | 4-Series | 4-Series Coupé M (F82) 2014-present | M4 Coupé Competition Paket (2979 cm³, 450 HP) 2016-____ |
| BMW | 4-Series | 4-Series Coupé M (F82) 2014-present | M4 DTM Champion Edition (2014) (2979 cm³, 431 HP) 2014-2014 |
| BMW | 4-Series | 4-Series Coupé M (F82) 2014-present | M4 DTM Champion Edition (2016) (2979 cm³, 500 HP) 2016-____ |
| BMW | 4-Series | 4-Series Coupé M (F82) 2014-present | M4 GTS (2979 cm³, 500 HP) 2016-____ |
Compatibility details are currently unavailable for this product.