Partially open grid
Front – Left
Not suitable for Sport-Line models
Part 51117255369 was found on the following vehicles:
Trim for the left bumper.
Brand:
£46.99 inc VAT
In stock
Partially open grid
Front – Left
Not suitable for Sport-Line models
Part 51117255369 was found on the following vehicles:
Weight | 0.004 kg |
---|---|
Brand | Genuine BMW |
Placement On Vehicle | Front, Left |
This item fits with these vehicles:
Make | Model | Year | Engine |
---|---|---|---|
Make | Model | Year | Engine |
BMW | 3-Series | 3-Series (F31) Touring 2012-present | 316d Touring (1995 cm³, 116 HP) 2012-2015 |
BMW | 3-Series | 3-Series (F31) Touring 2012-present | 316i Touring (1598 cm³, 136 HP) 2013-2015 |
BMW | 3-Series | 3-Series (F31) Touring 2012-present | 318d Touring (1995 cm³, 143 HP) 2012-2015 |
BMW | 3-Series | 3-Series (F31) Touring 2012-present | 318d Touring BluePerformance (1995 cm³, 143 HP) 2014-2015 |
BMW | 3-Series | 3-Series (F31) Touring 2012-present | 320d Touring (1995 cm³, 184 HP) 2012-2015 |
BMW | 3-Series | 3-Series (F31) Touring 2012-present | 320d Touring BluePerformance (1995 cm³, 184 HP) 2012-2015 |
BMW | 3-Series | 3-Series (F31) Touring 2012-present | 320d Touring EfficientDynamics Edition (1995 cm³, 163 HP) 2013-2015 |
BMW | 3-Series | 3-Series (F31) Touring 2012-present | 320d Touring xDrive (1995 cm³, 184 HP) 2013-2015 |
BMW | 3-Series | 3-Series (F31) Touring 2012-present | 320i Touring (1997 cm³, 184 HP) 2012-2015 |
BMW | 3-Series | 3-Series (F31) Touring 2012-present | 320i Touring xDrive (1997 cm³, 184 HP) 2013-2015 |
BMW | 3-Series | 3-Series (F31) Touring 2012-present | 328i Touring (1997 cm³, 245 HP) 2012-2015 |
BMW | 3-Series | 3-Series (F31) Touring 2012-present | 328i Touring xDrive (1997 cm³, 245 HP) 2013-2015 |
BMW | 3-Series | 3-Series (F31) Touring 2012-present | 330d Touring (2993 cm³, 258 HP) 2012-2015 |
BMW | 3-Series | 3-Series (F31) Touring 2012-present | 330d Touring BluePerformance (2993 cm³, 258 HP) 2013-2015 |
BMW | 3-Series | 3-Series (F31) Touring 2012-present | 330d Touring BluePerformance xDrive (2993 cm³, 258 HP) 2013-2015 |
BMW | 3-Series | 3-Series (F31) Touring 2012-present | 330d Touring xDrive (2993 cm³, 258 HP) 2013-2015 |
BMW | 3-Series | 3-Series (F31) Touring 2012-present | 335d Touring xDrive (2993 cm³, 313 HP) 2013-2015 |
BMW | 3-Series | 3-Series (F31) Touring 2012-present | 335i Touring (2979 cm³, 306 HP) 2013-2015 |
BMW | 3-Series | 3-Series (F31) Touring 2012-present | 335i Touring xDrive (2979 cm³, 306 HP) 2013-2015 |
BMW | 3-Series | 3-Series Saloon (F30) 2012-present | 316d (1995 cm³, 116 HP) 2012-2015 |
BMW | 3-Series | 3-Series Saloon (F30) 2012-present | 316i (1598 cm³, 136 HP) 2012-2015 |
BMW | 3-Series | 3-Series Saloon (F30) 2012-present | 318d (1995 cm³, 143 HP) 2012-2015 |
BMW | 3-Series | 3-Series Saloon (F30) 2012-present | 318d BluePerformance (1995 cm³, 143 HP) 2014-2015 |
BMW | 3-Series | 3-Series Saloon (F30) 2012-present | 318d xDrive (1995 cm³, 143 HP) 2013-2015 |
BMW | 3-Series | 3-Series Saloon (F30) 2012-present | 320d (1995 cm³, 184 HP) 2012-2015 |
BMW | 3-Series | 3-Series Saloon (F30) 2012-present | 320d BluePerformance (1995 cm³, 184 HP) 2012-2015 |
BMW | 3-Series | 3-Series Saloon (F30) 2012-present | 320d EfficientDynamics Edition (1995 cm³, 163 HP) 2012-2015 |
BMW | 3-Series | 3-Series Saloon (F30) 2012-present | 320d xDrive (1995 cm³, 184 HP) 2012-2015 |
BMW | 3-Series | 3-Series Saloon (F30) 2012-present | 320i EfficientDynamics Edition (1598 cm³, 170 HP) 2012-2015 |
BMW | 3-Series | 3-Series Saloon (F30) 2012-present | 325d (1995 cm³, 218 HP) 2013-2015 |
BMW | 3-Series | 3-Series Saloon (F30) 2012-present | 328i (1997 cm³, 245 HP) 2012-2015 |
BMW | 3-Series | 3-Series Saloon (F30) 2012-present | 328i xDrive (1997 cm³, 245 HP) 2012-2015 |
BMW | 3-Series | 3-Series Saloon (F30) 2012-present | 330d (2993 cm³, 258 HP) 2012-2015 |
BMW | 3-Series | 3-Series Saloon (F30) 2012-present | 330d BluePerformance (2993 cm³, 258 HP) 2013-2015 |
BMW | 3-Series | 3-Series Saloon (F30) 2012-present | 330d BluePerformance xDrive (2993 cm³, 258 HP) 2013-2015 |
BMW | 3-Series | 3-Series Saloon (F30) 2012-present | 330d xDrive (2993 cm³, 258 HP) 2013-2015 |
BMW | 3-Series | 3-Series Saloon (F30) 2012-present | 335d xDrive (2993 cm³, 313 HP) 2013-2015 |
BMW | 3-Series | 3-Series Saloon (F30) 2012-present | 335i (2979 cm³, 306 HP) 2012-2015 |
BMW | 3-Series | 3-Series Saloon (F30) 2012-present | 335i xDrive (2979 cm³, 306 HP) 2012-2015 |
BMW | 3-Series | 3-Series Saloon (F30) 2012-present | ActiveHybrid 3 (2979 cm³, 340 HP) 2012-2015 |
Compatibility details are currently unavailable for this product.