Genuine BMW

Mirror Glass – Right

Brand:

 

£146.88 inc VAT

  • Brand: Genuine BMW
  • Manufacturer Part Number: 51167291248
  • Placement On Vehicle: Right
Today
Order received
Mon Nov 25
Order dispatched

In stock

SKU: 51167291248 Categories: , , ,

Door Mirror Glass – Right (EC)

Heated/Wide Angled

Suitable for models with (Auto Dip)


Part 51167291248 was found on the following vehicles:

Weight 0.173 kg
Brand

Genuine BMW

Manufacturer Part Number

51167291248

Placement On Vehicle

Right

This item fits with these vehicles:

Make Model Year Engine
Make Model Year Engine
BMW X3 X3 (G01) 2017-present X3 M40d (2993 cm³, 326 HP) 2018-____
BMW X3 X3 (G01) 2017-present X3 M40i (2998 cm³, 360 HP) 2017-____
BMW X3 X3 (G01) 2017-present X3 xDrive20d (1995 cm³, 190 HP) 2017-____
BMW X3 X3 (G01) 2017-present X3 xDrive20i (1998 cm³, 184 HP) 2017-____
BMW X3 X3 (G01) 2017-present X3 xDrive30d (2993 cm³, 265 HP) 2017-____
BMW X3 X3 (G01) 2017-present X3 xDrive30i (1998 cm³, 252 HP) 2017-____
BMW X4 X4 (G02) 2018-present X4 M40d (2993 cm³, 326 HP) 2018-____
BMW X4 X4 (G02) 2018-present X4 M40i (2998 cm³, 354 HP) 2018-____
BMW X4 X4 (G02) 2018-present X4 xDrive20d (1995 cm³, 190 HP) 2018-____
BMW X4 X4 (G02) 2018-present X4 xDrive20i (1998 cm³, 184 HP) 2018-____
BMW X4 X4 (G02) 2018-present X4 xDrive25d (1995 cm³, 231 HP) 2018-____
BMW X4 X4 (G02) 2018-present X4 xDrive30d (2993 cm³, 265 HP) 2018-____
BMW X4 X4 (G02) 2018-present X4 xDrive30i (1998 cm³, 252 HP) 2018-____
BMW X5 X5 (G05) 2018-present X5 M50d (2993 cm³, 400 HP) 2018-____
BMW X5 X5 (G05) 2018-present X5 xDrive30d (2993 cm³, 265 HP) 2018-____
BMW X5 X5 (G05) 2018-present X5 xDrive40i (2998 cm³, 340 HP) 2018-____
BMW X6 X6 (F16) 2014-present X6 M50d (2993 cm³, 381 HP) 2014-____
BMW X6 X6 (F16) 2014-present X6 xDrive30d (2993 cm³, 258 HP) 2014-____
BMW X6 X6 (F16) 2014-present X6 xDrive35i (2979 cm³, 306 HP) 2014-____
BMW X6 X6 (F16) 2014-present X6 xDrive40d (2993 cm³, 313 HP) 2014-____
BMW X6 X6 (F16) 2014-present X6 xDrive50i (4395 cm³, 450 HP) 2014-____
BMW X6 X6 M (F86) 2015-present X6 M (4395 cm³, 575 HP) 2015-2018
BMW X6 X6 M (F86) 2015-present X6 M (4395 cm³, 575 HP) 2015-____
BMW X7 X7 (G07) 2018-present X7 M50d (2993 cm³, 400 HP) 2018-____
BMW X7 X7 (G07) 2018-present X7 xDrive30d (2993 cm³, 265 HP) 2018-____
BMW X7 X7 (G07) 2018-present X7 xDrive40i (2998 cm³, 340 HP) 2018-____

Compatibility details are currently unavailable for this product.