If your vehicle has been in a fender bender, be sure to replace the front bumper shock absorbers.
This is for the right side.
Used to absorb shock from impacts.
Part 51118040872 was found on the following vehicles:
Brand:
£44.99 inc VAT
In stock
If your vehicle has been in a fender bender, be sure to replace the front bumper shock absorbers.
This is for the right side.
Used to absorb shock from impacts.
Part 51118040872 was found on the following vehicles:
Weight | 0.350 kg |
---|---|
Brand | |
Manufacturer Part Number | 51118040872 |
Placement On Vehicle | Front, Right |
Brand | Genuine BMW, Genuine MINI |
This item fits with these vehicles:
Make | Model | Year | Engine |
---|---|---|---|
Make | Model | Year | Engine |
BMW | 3-Series | 3-Series (F31) Touring 2012-present | 316d Touring (1995 cm³, 116 HP) 2012-2015 |
BMW | 3-Series | 3-Series (F31) Touring 2012-present | 316d Touring (1995 cm³, 116 HP) 2015-____ |
BMW | 3-Series | 3-Series (F31) Touring 2012-present | 316i Touring (1598 cm³, 136 HP) 2013-2015 |
BMW | 3-Series | 3-Series (F31) Touring 2012-present | 318d Touring (1995 cm³, 143 HP) 2012-2015 |
BMW | 3-Series | 3-Series (F31) Touring 2012-present | 318d Touring (1995 cm³, 150 HP) 2015-____ |
BMW | 3-Series | 3-Series (F31) Touring 2012-present | 318d Touring BluePerformance (1995 cm³, 143 HP) 2014-2015 |
BMW | 3-Series | 3-Series (F31) Touring 2012-present | 318d Touring xDrive (1995 cm³, 150 HP) 2015-____ |
BMW | 3-Series | 3-Series (F31) Touring 2012-present | 318i Touring (1499 cm³, 136 HP) 2015-____ |
BMW | 3-Series | 3-Series (F31) Touring 2012-present | 320d Touring (1995 cm³, 184 HP) 2012-2015 |
BMW | 3-Series | 3-Series (F31) Touring 2012-present | 320d Touring (1995 cm³, 190 HP) 2015-____ |
BMW | 3-Series | 3-Series (F31) Touring 2012-present | 320d Touring BluePerformance (1995 cm³, 184 HP) 2012-2015 |
BMW | 3-Series | 3-Series (F31) Touring 2012-present | 320d Touring EfficientDynamics Edition (1995 cm³, 163 HP) 2013-2015 |
BMW | 3-Series | 3-Series (F31) Touring 2012-present | 320d Touring EfficientDynamics Edition (1995 cm³, 163 HP) 2015-____ |
BMW | 3-Series | 3-Series (F31) Touring 2012-present | 320d Touring xDrive (1995 cm³, 184 HP) 2013-2015 |
BMW | 3-Series | 3-Series (F31) Touring 2012-present | 320d Touring xDrive (1995 cm³, 190 HP) 2015-____ |
BMW | 3-Series | 3-Series (F31) Touring 2012-present | 320i Touring (1997 cm³, 184 HP) 2012-2015 |
BMW | 3-Series | 3-Series (F31) Touring 2012-present | 320i Touring (1998 cm³, 184 HP) 2015-____ |
BMW | 3-Series | 3-Series (F31) Touring 2012-present | 320i Touring xDrive (1997 cm³, 184 HP) 2013-2015 |
BMW | 3-Series | 3-Series (F31) Touring 2012-present | 320i Touring xDrive (1998 cm³, 184 HP) 2015-____ |
BMW | 3-Series | 3-Series (F31) Touring 2012-present | 325d Touring (1995 cm³, 218 HP) 2013-2015 |
BMW | 3-Series | 3-Series (F31) Touring 2012-present | 325d Touring (1995 cm³, 218 HP) 2015-2016 |
BMW | 3-Series | 3-Series (F31) Touring 2012-present | 325d Touring (1995 cm³, 224 HP) 2016-____ |
BMW | 3-Series | 3-Series (F31) Touring 2012-present | 328i Touring (1997 cm³, 245 HP) 2012-2015 |
BMW | 3-Series | 3-Series (F31) Touring 2012-present | 328i Touring xDrive (1997 cm³, 245 HP) 2013-2015 |
BMW | 3-Series | 3-Series (F31) Touring 2012-present | 330d Touring (2993 cm³, 258 HP) 2012-2015 |
BMW | 3-Series | 3-Series (F31) Touring 2012-present | 330d Touring (2993 cm³, 258 HP) 2015-____ |
BMW | 3-Series | 3-Series (F31) Touring 2012-present | 330d Touring BluePerformance (2993 cm³, 258 HP) 2013-2015 |
BMW | 3-Series | 3-Series (F31) Touring 2012-present | 330d Touring BluePerformance xDrive (2993 cm³, 258 HP) 2013-2015 |
BMW | 3-Series | 3-Series (F31) Touring 2012-present | 330d Touring xDrive (2993 cm³, 258 HP) 2013-2015 |
BMW | 3-Series | 3-Series (F31) Touring 2012-present | 330d Touring xDrive (2993 cm³, 258 HP) 2015-____ |
BMW | 3-Series | 3-Series (F31) Touring 2012-present | 330i Touring (1998 cm³, 252 HP) 2015-____ |
BMW | 3-Series | 3-Series (F31) Touring 2012-present | 330i Touring xDrive (1998 cm³, 252 HP) 2015-____ |
BMW | 3-Series | 3-Series (F31) Touring 2012-present | 335d Touring xDrive (2993 cm³, 313 HP) 2013-2015 |
BMW | 3-Series | 3-Series (F31) Touring 2012-present | 335d Touring xDrive (2993 cm³, 313 HP) 2015-____ |
BMW | 3-Series | 3-Series (F31) Touring 2012-present | 335i Touring (2979 cm³, 306 HP) 2013-2015 |
BMW | 3-Series | 3-Series (F31) Touring 2012-present | 335i Touring xDrive (2979 cm³, 306 HP) 2013-2015 |
BMW | 3-Series | 3-Series (F31) Touring 2012-present | 340i Touring (2998 cm³, 326 HP) 2015-____ |
BMW | 3-Series | 3-Series (F31) Touring 2012-present | 340i Touring xDrive (2998 cm³, 326 HP) 2015-____ |
BMW | 3-Series | 3-Series Cabrio (E93) 2007-2013 | M3 Cabrio (3999 cm³, 420 HP) 2008-2013 |
BMW | 3-Series | 3-Series Coupé (E92) 2006-2013 | M3 Coupé (3999 cm³, 420 HP) 2007-2013 |
BMW | 3-Series | 3-Series Coupé (E92) 2006-2013 | M3 GTS (4361 cm³, 450 HP) 2010-2011 |
BMW | 3-Series | 3-Series Saloon (E90) 2005-2012 | M3 (3999 cm³, 420 HP) 2008-2012 |
Compatibility details are currently unavailable for this product.