BMW X3 X4 G01 G02 Front Bumper Trim
Gloss Black
For vehicles with M Aerodynamics package and M Sport X exterior trim |
S715A=Yes
S71AA=No |
Part 51118092755 was found on the following vehicles:
£109.99 inc VAT
Out of stock
BMW X3 X4 G01 G02 Front Bumper Trim
Gloss Black
For vehicles with M Aerodynamics package and M Sport X exterior trim |
S715A=Yes
S71AA=No |
Part 51118092755 was found on the following vehicles:
Weight | 1 kg |
---|---|
Brand | Genuine BMW |
Manufacturer Part Number | 51118092755 |
Placement On Vehicle | Front |
This item fits with these vehicles:
Make | Model | Year | Engine |
---|---|---|---|
Make | Model | Year | Engine |
BMW | X3 | X3 (G01) 2017-present | X3 M40d (2993 cm³, 326 HP) 2018-____ |
BMW | X3 | X3 (G01) 2017-present | X3 M40i (2998 cm³, 360 HP) 2017-____ |
BMW | X3 | X3 (G01) 2017-present | X3 xDrive20d (1995 cm³, 190 HP) 2017-____ |
BMW | X3 | X3 (G01) 2017-present | X3 xDrive20i (1998 cm³, 184 HP) 2017-____ |
BMW | X3 | X3 (G01) 2017-present | X3 xDrive30d (2993 cm³, 265 HP) 2017-____ |
BMW | X3 | X3 (G01) 2017-present | X3 xDrive30i (1998 cm³, 252 HP) 2017-____ |
BMW | X4 | X4 (G02) 2018-present | X4 M40d (2993 cm³, 326 HP) 2018-____ |
BMW | X4 | X4 (G02) 2018-present | X4 M40i (2998 cm³, 354 HP) 2018-____ |
BMW | X4 | X4 (G02) 2018-present | X4 xDrive20d (1995 cm³, 190 HP) 2018-____ |
BMW | X4 | X4 (G02) 2018-present | X4 xDrive20i (1998 cm³, 184 HP) 2018-____ |
BMW | X4 | X4 (G02) 2018-present | X4 xDrive25d (1995 cm³, 231 HP) 2018-____ |
BMW | X4 | X4 (G02) 2018-present | X4 xDrive30d (2993 cm³, 265 HP) 2018-____ |
BMW | X4 | X4 (G02) 2018-present | X4 xDrive30i (1998 cm³, 252 HP) 2018-____ |
Compatibility details are currently unavailable for this product.