Primed BMW Mirror Casing – Right
Suitable for BMW 2′ Series F45 F46 Active/Gran Tourer – X1 F48
Part 51167386568 was found on the following vehicles:
Brand:
£79.99 inc VAT
In stock
Primed BMW Mirror Casing – Right
Suitable for BMW 2′ Series F45 F46 Active/Gran Tourer – X1 F48
Part 51167386568 was found on the following vehicles:
Weight | 0.096 kg |
---|---|
Brand | Genuine BMW |
Manufacturer Part Number | 51167386568 |
Placement On Vehicle | Right |
This item fits with these vehicles:
Make | Model | Year | Engine |
---|---|---|---|
Make | Model | Year | Engine |
BMW | 2-Series | 2-Series Active Tourer (F45) 2014-present | 214d Active Tourer (1496 cm³, 95 HP) 2015-2016 |
BMW | 2-Series | 2-Series Active Tourer (F45) 2014-present | 216d Active Tourer (1496 cm³, 116 HP) 2014-____ |
BMW | 2-Series | 2-Series Active Tourer (F45) 2014-present | 216i Active Tourer (1499 cm³, 102 HP) 2015-____ |
BMW | 2-Series | 2-Series Active Tourer (F45) 2014-present | 218d Active Tourer (1995 cm³, 150 HP) 2014-____ |
BMW | 2-Series | 2-Series Active Tourer (F45) 2014-present | 218d Active Tourer xDrive (1995 cm³, 150 HP) 2015-____ |
BMW | 2-Series | 2-Series Active Tourer (F45) 2014-present | 218i Active Tourer (1499 cm³, 136 HP) 2014-____ |
BMW | 2-Series | 2-Series Active Tourer (F45) 2014-present | 220d Active Tourer (1995 cm³, 190 HP) 2014-____ |
BMW | 2-Series | 2-Series Active Tourer (F45) 2014-present | 220d Active Tourer xDrive (1995 cm³, 190 HP) 2014-____ |
BMW | 2-Series | 2-Series Active Tourer (F45) 2014-present | 220i Active Tourer (1997 cm³, 192 HP) 2014-____ |
BMW | 2-Series | 2-Series Active Tourer (F45) 2014-present | 225i Active Tourer (1998 cm³, 231 HP) 2014-____ |
BMW | 2-Series | 2-Series Active Tourer (F45) 2014-present | 225i Active Tourer xDrive (1998 cm³, 231 HP) 2014-____ |
BMW | 2-Series | 2-Series Active Tourer (F45) 2014-present | 225xe Active Tourer xDrive (1499 cm³, 224 HP) 2016-____ |
BMW | 2-Series | 2-Series Gran Tourer (F46) 2015-present | 214d Gran Tourer (1496 cm³, 95 HP) 2015-2016 |
BMW | 2-Series | 2-Series Gran Tourer (F46) 2015-present | 216d Gran Tourer (1496 cm³, 116 HP) 2015-____ |
BMW | 2-Series | 2-Series Gran Tourer (F46) 2015-present | 216i Gran Tourer (1499 cm³, 102 HP) 2015-____ |
BMW | 2-Series | 2-Series Gran Tourer (F46) 2015-present | 218d Gran Tourer (1995 cm³, 150 HP) 2015-____ |
BMW | 2-Series | 2-Series Gran Tourer (F46) 2015-present | 218d Gran Tourer xDrive (1995 cm³, 150 HP) 2016-____ |
BMW | 2-Series | 2-Series Gran Tourer (F46) 2015-present | 218i Gran Tourer (1499 cm³, 136 HP) 2015-____ |
BMW | 2-Series | 2-Series Gran Tourer (F46) 2015-present | 218i Gran Tourer (1499 cm³, 140 HP) 2017-____ |
BMW | 2-Series | 2-Series Gran Tourer (F46) 2015-present | 220d Gran Tourer (1995 cm³, 190 HP) 2015-____ |
BMW | 2-Series | 2-Series Gran Tourer (F46) 2015-present | 220d Gran Tourer xDrive (1995 cm³, 190 HP) 2015-____ |
BMW | 2-Series | 2-Series Gran Tourer (F46) 2015-present | 220i Gran Tourer (1997 cm³, 192 HP) 2015-____ |
BMW | X1 | X1 (F48) 2015-present | X1 sDrive18d (1995 cm³, 150 HP) 2015-____ |
BMW | X1 | X1 (F48) 2015-present | X1 sDrive18i (1499 cm³, 136 HP) 2015-2017 |
BMW | X1 | X1 (F48) 2015-present | X1 sDrive18i (1499 cm³, 140 HP) 2017-____ |
BMW | X1 | X1 (F48) 2015-present | X1 xDrive18d (1995 cm³, 150 HP) 2015-____ |
BMW | X1 | X1 (F48) 2015-present | X1 xDrive20d (1995 cm³, 190 HP) 2015-____ |
BMW | X1 | X1 (F48) 2015-present | X1 xDrive20i (1998 cm³, 192 HP) 2015-____ |
BMW | X1 | X1 (F48) 2015-present | X1 xDrive25d (1995 cm³, 231 HP) 2015-____ |
BMW | X1 | X1 (F48) 2015-present | X1 xDrive25i (1998 cm³, 231 HP) 2015-____ |
Compatibility details are currently unavailable for this product.