Front air duct for 3 Series F30 F31 LCI from 2015>
Not suitable for M Sport
Side: Right when sitting in the car
Part 51747396940 was found on the following vehicles:
Brand:
£48.77 inc VAT
In stock
Front air duct for 3 Series F30 F31 LCI from 2015>
Not suitable for M Sport
Side: Right when sitting in the car
Part 51747396940 was found on the following vehicles:
Weight | 0.320 kg |
---|---|
Brand | Genuine BMW |
Manufacturer Part Number | 51747396940 |
Placement On Vehicle | Front, Right |
This item fits with these vehicles:
Make | Model | Year | Engine |
---|---|---|---|
Make | Model | Year | Engine |
BMW | 3-Series | 3-Series (F31) Touring 2012-present | 316d Touring (1995 cm³, 116 HP) 2015-____ |
BMW | 3-Series | 3-Series (F31) Touring 2012-present | 318d Touring (1995 cm³, 150 HP) 2015-____ |
BMW | 3-Series | 3-Series (F31) Touring 2012-present | 318d Touring xDrive (1995 cm³, 150 HP) 2015-____ |
BMW | 3-Series | 3-Series (F31) Touring 2012-present | 318i Touring (1499 cm³, 136 HP) 2015-____ |
BMW | 3-Series | 3-Series (F31) Touring 2012-present | 320d Touring (1995 cm³, 190 HP) 2015-____ |
BMW | 3-Series | 3-Series (F31) Touring 2012-present | 320d Touring EfficientDynamics Edition (1995 cm³, 163 HP) 2015-____ |
BMW | 3-Series | 3-Series (F31) Touring 2012-present | 320d Touring xDrive (1995 cm³, 190 HP) 2015-____ |
BMW | 3-Series | 3-Series (F31) Touring 2012-present | 320i Touring (1997 cm³, 184 HP) 2012-2015 |
BMW | 3-Series | 3-Series (F31) Touring 2012-present | 320i Touring (1998 cm³, 184 HP) 2015-____ |
BMW | 3-Series | 3-Series (F31) Touring 2012-present | 320i Touring xDrive (1998 cm³, 184 HP) 2015-____ |
BMW | 3-Series | 3-Series (F31) Touring 2012-present | 325d Touring (1995 cm³, 218 HP) 2015-2016 |
BMW | 3-Series | 3-Series (F31) Touring 2012-present | 325d Touring (1995 cm³, 224 HP) 2016-____ |
BMW | 3-Series | 3-Series (F31) Touring 2012-present | 330d Touring (2993 cm³, 258 HP) 2015-____ |
BMW | 3-Series | 3-Series (F31) Touring 2012-present | 330d Touring xDrive (2993 cm³, 258 HP) 2015-____ |
BMW | 3-Series | 3-Series (F31) Touring 2012-present | 330i Touring (1998 cm³, 252 HP) 2015-____ |
BMW | 3-Series | 3-Series (F31) Touring 2012-present | 330i Touring xDrive (1998 cm³, 252 HP) 2015-____ |
BMW | 3-Series | 3-Series (F31) Touring 2012-present | 335d Touring xDrive (2993 cm³, 313 HP) 2015-____ |
BMW | 3-Series | 3-Series (F31) Touring 2012-present | 335i Touring (2979 cm³, 306 HP) 2013-2015 |
BMW | 3-Series | 3-Series (F31) Touring 2012-present | 340i Touring (2998 cm³, 326 HP) 2015-____ |
BMW | 3-Series | 3-Series (F31) Touring 2012-present | 340i Touring xDrive (2998 cm³, 326 HP) 2015-____ |
BMW | 3-Series | 3-Series Saloon (F30) 2012-present | 316d (1995 cm³, 116 HP) 2015-____ |
BMW | 3-Series | 3-Series Saloon (F30) 2012-present | 318d (1995 cm³, 150 HP) 2015-____ |
BMW | 3-Series | 3-Series Saloon (F30) 2012-present | 318d BluePerformance (1995 cm³, 143 HP) 2014-2015 |
BMW | 3-Series | 3-Series Saloon (F30) 2012-present | 318d xDrive (1995 cm³, 150 HP) 2015-____ |
BMW | 3-Series | 3-Series Saloon (F30) 2012-present | 318i (1499 cm³, 136 HP) 2015-____ |
BMW | 3-Series | 3-Series Saloon (F30) 2012-present | 320d (1995 cm³, 190 HP) 2015-____ |
BMW | 3-Series | 3-Series Saloon (F30) 2012-present | 320d EfficientDynamics Edition (1995 cm³, 163 HP) 2015-____ |
BMW | 3-Series | 3-Series Saloon (F30) 2012-present | 320d xDrive (1995 cm³, 190 HP) 2015-____ |
BMW | 3-Series | 3-Series Saloon (F30) 2012-present | 320i (1998 cm³, 184 HP) 2015-____ |
BMW | 3-Series | 3-Series Saloon (F30) 2012-present | 320i xDrive (1998 cm³, 184 HP) 2015-____ |
BMW | 3-Series | 3-Series Saloon (F30) 2012-present | 325d (1995 cm³, 218 HP) 2015-2016 |
BMW | 3-Series | 3-Series Saloon (F30) 2012-present | 325d (1995 cm³, 224 HP) 2016-____ |
BMW | 3-Series | 3-Series Saloon (F30) 2012-present | 330d (2993 cm³, 258 HP) 2015-____ |
BMW | 3-Series | 3-Series Saloon (F30) 2012-present | 330d xDrive (2993 cm³, 258 HP) 2015-____ |
BMW | 3-Series | 3-Series Saloon (F30) 2012-present | 330e iPerformance (1998 cm³, 252 HP) 2016-____ |
BMW | 3-Series | 3-Series Saloon (F30) 2012-present | 330i (1998 cm³, 252 HP) 2015-____ |
BMW | 3-Series | 3-Series Saloon (F30) 2012-present | 330i xDrive (1998 cm³, 252 HP) 2015-____ |
BMW | 3-Series | 3-Series Saloon (F30) 2012-present | 335d xDrive (2993 cm³, 313 HP) 2015-____ |
BMW | 3-Series | 3-Series Saloon (F30) 2012-present | 340i (2998 cm³, 326 HP) 2015-____ |
BMW | 3-Series | 3-Series Saloon (F30) 2012-present | 340i xDrive (2998 cm³, 326 HP) 2015-____ |
Compatibility details are currently unavailable for this product.