Genuine BMW

Mirror Frame – Right

Brand:

£51.88 inc VAT

  • Brand: Genuine BMW
  • Manufacturer Part Number: 51167327912
  • Other Part Number: 51167362964
  • Placement On Vehicle: Right
Today
Order received
Wed Nov 27
Order dispatched

In stock

SKU: 51167327912 Categories: , , ,

If your mirror has taken some external damage, this supporting frame will be a great assistant in replacing the damage.

Shadow Line for Sports models from 2013>2018


Not suitable for models with lane changing S5AGA=No.


Part 51167327912 was found on the following vehicles:

Weight 0.165 kg
Brand

Genuine BMW

Manufacturer Part Number

51167327912

Other Part Number

51167362964

Placement On Vehicle

Right

This item fits with these vehicles:

Make Model Year Engine
Make Model Year Engine
BMW X3 X3 (F25) 2010-present X3 sDrive 18d (1995 cm³, 150 HP) 2014-____
BMW X3 X3 (F25) 2010-present X3 sDrive 20i (1997 cm³, 184 HP) 2014-____
BMW X3 X3 (F25) 2010-present X3 xDrive 20d (1995 cm³, 190 HP) 2014-____
BMW X3 X3 (F25) 2010-present X3 xDrive 35d (2993 cm³, 313 HP) 2014-____
BMW X4 X4 (F26) 2014-present X4 M40i (2979 cm³, 360 HP) 2015-____
BMW X4 X4 (F26) 2014-present X4 xDrive20d (1995 cm³, 190 HP) 2014-____
BMW X4 X4 (F26) 2014-present X4 xDrive20i (1997 cm³, 184 HP) 2014-____
BMW X4 X4 (F26) 2014-present X4 xDrive28i (1997 cm³, 245 HP) 2014-____
BMW X4 X4 (F26) 2014-present X4 xDrive30d (2993 cm³, 258 HP) 2014-____
BMW X4 X4 (F26) 2014-present X4 xDrive35d (2993 cm³, 313 HP) 2014-____
BMW X4 X4 (F26) 2014-present X4 xDrive35i (2979 cm³, 306 HP) 2014-____
BMW X5 X5 (F15) 2013-present X5 M50d (2993 cm³, 381 HP) 2013-____
BMW X5 X5 (F15) 2013-present X5 sDrive25d (1995 cm³, 218 HP) 2013-2015
BMW X5 X5 (F15) 2013-present X5 sDrive25d (1995 cm³, 231 HP) 2015-____
BMW X5 X5 (F15) 2013-present X5 xDrive30d (2993 cm³, 258 HP) 2013-____
BMW X5 X5 (F15) 2013-present X5 xDrive35i (2979 cm³, 306 HP) 2013-____
BMW X5 X5 (F15) 2013-present X5 xDrive40d (2993 cm³, 313 HP) 2013-____
BMW X5 X5 (F15) 2013-present X5 xDrive40e iPerformance (1997 cm³, 313 HP) 2015-____
BMW X5 X5 (F15) 2013-present X5 xDrive50i (4395 cm³, 450 HP) 2013-____
BMW X6 X6 (F16) 2014-present X6 M50d (2993 cm³, 381 HP) 2014-____
BMW X6 X6 (F16) 2014-present X6 xDrive30d (2993 cm³, 258 HP) 2014-____
BMW X6 X6 (F16) 2014-present X6 xDrive35i (2979 cm³, 306 HP) 2014-____
BMW X6 X6 (F16) 2014-present X6 xDrive40d (2993 cm³, 313 HP) 2014-____
BMW X6 X6 (F16) 2014-present X6 xDrive50i (4395 cm³, 450 HP) 2014-____

Compatibility details are currently unavailable for this product.